Limited Time SaleUS$14.58 cheaper than the new price!!
| Management number | 216794827 | Release Date | 2026/04/19 | List Price | US$9.72 | Model Number | 216794827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007520063 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Lozenge |
| Brand Name | Seeking Health |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.05 Pounds |
| Manufacturer | Seeking Health |
| Item Dimensions | 1.88 x 1.88 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Allergen Information | Egg Free, Fish Free, Milk Free, Shellfish Free, Tree Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Methyl B12 (Methylcobalamin) and L-Methylfolate |
| Specific Uses For Product | Supports methylation |
| Global Trade Identification Number | 00810007520063 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form