Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 216441128 | Release Date | 2026/04/19 | List Price | US$12.80 | Model Number | 216441128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florges Sitting Cuties Plush is weighted with microbeads, so it sits up when you put it on a flat surface. This palm-sized plush is a fun, charming way to show off a favorite Fairy-type Pokémon originally discovered in Kalos!Measures about 6 inches tall and 4 ¼ inches longSits up easily on a desk, shelf, or other flat surfaceWhere will you set Florges?Part of the Sitting Cuties collection—known as Pokémon fit in JapanIncludes Florges Sitting Cuties Plush Pokémon Center OriginalItem Dimensions: 4.3 x 7.7 x 6.1 inches (10.9 x 19.5 x 15.4 cm)Materials: Polyester / PE / polyurethane foam / SBSCare Instructions: Hand Wash Only. Flat Drying In The ShadeItem Weight: 2.3 OZ
| UPC | 820650988257 |
|---|---|
| Size | 4.3 x 7.7 x 6.1 inches |
| Color | Multicolored |
| Style | Cartoonish |
| Theme | Pokemon |
| character | Florges |
| Brand Name | Pokémon |
| Model Name | Florges Sitting Cuties Plush - 6 In. |
| Unit Count | 1.0 Count |
| Item Weight | 2.56 ounces |
| Animal Theme | Pokemon |
| Manufacturer | The Pokémon Company International, Inc. |
| Material Type | Polyester / PE / polyurethane foam / SBS |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Pokemon Center |
| Item Dimensions | 4.3 x 7.7 x 6.1 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Sits Up On Its Own |
| Included Components | Plush |
| Is Assembly Required | No |
| Age Range Description | Unisex Children |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 701-98825 |
| Item Dimensions L x W x H | 4.3"L x 7.7"W x 6.1"H |
| Manufacturer Maximum Age MONTHS | 999 |
| Manufacturer Minimum Age MONTHS | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form