Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 212035821 | Release Date | 2026/04/06 | List Price | US$14.40 | Model Number | 212035821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 8 Combo |
|---|---|
| Color | Clear |
| Shape | Rectangular |
| Brand Name | Farest |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Zipper |
| Manufacturer | FAREST |
| Load Capacity | 15 Pounds |
| Material Type | PA+PE |
| Number of Sets | 8 |
| Number of Items | 8 |
| Included Components | 4 Long+4 Long |
| Item Dimensions L x W x H | 53.1"L x 0.1"W x 27.6"H |
| Recommended Uses For Product | Clothes Storage |
| Other Special Features of the Product | Space Saving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form