Limited Time SaleUS$839.40 cheaper than the new price!!
| Management number | 215198279 | Release Date | 2026/04/12 | List Price | US$559.60 | Model Number | 215198279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037990811 |
|---|---|
| Color | Stainless |
| Voltage | 12 Volts |
| Capacity | 10 Cubic Feet |
| Brand Name | Conserv |
| Model Name | RF 1012 DC S |
| Shelf Type | Wired |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 108 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Eco Appliances Inc. |
| Model Number | RF 1012 DC S |
| Power Source | DC 12V |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 2.47 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Door Material Type | Metal |
| Additional Features | Adjustable Shelves, Door Ajar Alarm, Quick cool Function, Recessed Door Handle, Reversible Door |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 7.73 Cubic Feet |
| Included Components | Owners Manual, Power Chord |
| Warranty Description | 1-year parts and labor warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RF 1012 DC S |
| Annual Energy Consumption | 0.69 Kilowatt Hours |
| Item Dimensions D x W x H | 24"D x 22.83"W x 58.46"H |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form